- Model is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7' / 45cm | 41.7' / 106cm |
38 | 18.3' / 46.5cm | 43.3' / 110cm |
40 | 18.9' / 48cm | 45.2' / 115cm |
42 | 19.5' / 49.5cm | 47.2' / 120cm |
44 | 20.0' / 51cm | 49.2' / 125cm |
Size | Sleeve | Length |
36 | 23.6' / 60cm | 26.0' / 66cm |
38 | 24.2' / 61.5cm | 26.7' / 68cm |
40 | 24.8' / 63cm | 27.5' / 70cm |
42 | 25.4' / 64.5cm | 28.3' / 72cm |
44 | 26.0' / 66cm | 28.9' / 73.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1922 USN 2nd Model Denim Coverall Utility Jacket