Model is 5' 10'/ 178cm and weighs 161lbs/ 73kg. Wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.5' / 44.5 cm | 42.1' / 107 cm |
38 | 18.1' / 46 cm | 44' / 112 cm |
40 | 18.9' / 48 cm | 46' / 117 cm |
42 | 19.5' / 49.5 cm | 48' / 122 cm |
44 | 20' / 51 cm | 50' / 127 cm |
Size | Sleeve | Length |
36 | 23.8' / 60.5 cm | 26.4' / 67 cm |
38 | 24.4' / 62 cm | 27' / 68.5 cm |
40 | 25' / 63.5 cm | 27.6' / 70 cm |
42 | 25.6' / 65 cm | 28.3' / 72 cm |
44 | 26' / 66 cm | 29.1' / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1940s US Navy N-1 Deck Jacket - Cost-effective Version