Model is 5' 10'/ 178cm and 159lbs/ 72.5kg. He wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 18.5' / 47cm | 41.7' / 106cm |
M | 18.9' / 48cm | 43.7' / 111cm |
L | 19.5' / 49.5cn | 45.7' / 116cm |
XL | 20.1' / 51cm | 47.6' / 121cm |
XXL | 20.9' / 53cm | 49.6' / 126cm |
Size | Length | Sleeve |
S | 23.2' / 59cm | 24' / 61cm |
M | 23.8' / 60.5cm | 24.6' / 62.5cm |
L | 24.4' / 62cm | 25.2' / 64cm |
XL | 25.2' / 64cm | 25.8' / 65.5cm |
XXL | 26' / 66cm | 26.2' / 66.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Covert Salt & Pepper Cossack Jacket