Model is 5' 10'/ 178cm and weighs 136lbs/ 62kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.3' / 44cm | 41.7' / 106cm |
38 | 17.9' / 44.5cm | 43.7' / 111cm |
40 | 18.5' / 47cm | 45.7' / 116cm |
42 | 19' / 48.5cm | 47.2' / 120cm |
44 | 19.3' / 49cm | 49.2' / 125cm |
Size | Sleeve | Length |
36 | 23.6' / 60cm | 25.8' / 65.5cm |
38 | 24.2' / 61.5cm | 26.4' / 67cm |
40 | 24.8' / 63cm | 27' / 68.5cm |
42 | 25.4' / 64.5cm | 27.6' / 70cm |
44 | 26.6' / 67.5cm | 28.2' / 71.5cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Final Version USN A-2 Deck Jacket (Polyester Lamb Wool)