Model is 5' 10'/ 178cm, and weighs 159lbs/ 72.5kg, wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.9' / 48cm | 44.9' / 114cm |
38 | 19.3' / 49cm | 46.5' / 118cm |
40 | 20.1' / 51cm | 48' / 122cm |
42 | 20.9' / 53cm | 50' / 127cm |
44 | 21.7' / 55cm | 52' / 132cm |
Size | Length | Sleeve |
36 | 23.6' / 60cm | 24.4' / 62cm |
38 | 24.2' / 61.5cm | 25' / 63.5cm |
40 | 24.8' / 63cm | 25.6' / 65cm |
42 | 26' / 66cm | 26.2' / 66.5cm |
44 | 26.6' / 67.5cm | 26.8' / 68cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
US Air Force Type B-15C MOD Flight Jacket