Model is 5' 10'/ 178cm and 159lbs/ 72.5kg. He wears a size 40.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 18.5' / 47 cm | 43.3' / 110 cm |
38 | 19.3' / 49 cm | 45.3' / 115 cm |
40 | 20.1' / 51 cm | 47.2' / 120 cm |
42 | 20.9' / 53 cm | 49.2' / 125 cm |
44 | 21.7' / 55 cm | 51.2' / 130 cm |
Size | Length | Sleeve |
36 | 25.2' / 64 cm | 23.2' / 59 cm |
38 | 26' / 66 cm | 23.6' / 60 cm |
40 | 26.6' / 67.5 cm | 24' / 61 cm |
42 | 27.2' / 69 cm | 24.4' / 62 cm |
44 | 28' / 71 cm | 25.2' / 64 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
USAAF Type D-1 Jacket