Model is 5' 10'/ 178cm, weighs 159lbs/ 72.5kg, wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.7' / 45 cm | 41.7' / 106 cm |
38 | 18.3' / 46.5 cm | 43.7' / 111 cm |
40 | 18.9' / 48 cm | 45.7' / 116 cm |
42 | 19.7' / 50 cm | 47.6' / 121 cm |
44 | 20.3' / 51.5 cm | 49.6' / 126 cm |
Size | Sleeve | Length |
36 | 24.2' / 61.5 cm | 26' / 66 cm |
38 | 24.8' / 63 cm | 26.8' / 68 cm |
40 | 25.4' / 64.5 cm | 27.6' / 70 cm |
42 | 25.8' / 65.5 cm | 28.3' / 72 cm |
44 | 26.4' / 67 cm | 29' / 74 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
USN 1st A-2 Deck Jacket - Experimental Sample Type