Model is 5' 11'/ 180cm and174lbs/ 79kg. Wears a size L.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
S | 17.7' / 45 cm | 40.9' / 104 cm |
M | 18.3' / 46.5 cm | 42.9' / 109 cm |
L | 18.9' / 48 cm | 44.9' / 114 cm |
XL | 19.5' / 49.5 cm | 46.9' / 119 cm |
XXL | 20.1' / 51 cm | 48.8' / 124 cm |
Size | Sleeve | Length |
S | 23.2' / 59cm | 25.4' / 64.5 cm |
M | 23.6' / 60 cm | 26' / 66 cm |
L | 24' / 61 cm | 26.6' / 67.5 cm |
XL | 24.4' / 62 cm | 27.2' / 69 cm |
XXL | 25' / 63.5 cm | 28' / 71 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
Waffle Cotton Full-Zip Track Jacket - Orange