Model is 5' 10'/ 178cm and weighs 161lbs/ 73kg. Wears a size 38.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 17.9' / 45.5cm | 42.5' / 108cm |
38 | 18.5' / 47cm | 44.5' / 113cm |
40 | 19.1' / 48.5cm | 46.5' / 118cm |
42 | 19.7' / 50cm | 48' / 122cm |
44 | 20.3' / 51.5cm | 49.6' / 126cm |
Size | Sleeve | Length |
36 | 23.8' / 60.5cm | 25.4' / 64.5cm |
38 | 24.4' / 62cm | 26.2' / 66.5cm |
40 | 25' / 63.5cm | 26.8' / 68cm |
42 | 25.6' / 65cm | 27.6' / 70cm |
44 | 26' / 66cm | 28.3' / 72cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
title='How to measure?' href=' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
WWII Early Model Submarine N-1 Deck Jacket